(+91) 94258 80419, 6232290056, 6232290060
Mandatory Public Disclosure
A. General Information
SN | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | DECENT ENGLISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031191 |
3 | SCHOOL CODE (IF APPLICABLE) | 51212 |
4 | Complete Address with Pin Code | Decent English School Chhatarpur, Behind Hanuman Toriya,Durga Colony Chhatarpur, M.P. , Chhatarpur - 471001 |
5 | Principal Name and Qualification | Mayuri Dubey |
6 | School Email ID | decentenglishschool.chh@gmail.com |
7 | Contact Details (Landline / Mobile) | 62322 90056 |
B. Documents and Information
SN | Document / Information | Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Results and Academic
SN | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
---|---|---|---|---|---|---|
2022-23 | 25 | 25 | 100% | 16 | 16 | 100% |
D. Staff (Teaching)
SN | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Mayuri Dubey |
2 | ||
Total No. of Teachers | 34 | |
PGT | 12 | |
TGT | 9 | |
PRT | 7 | |
PTE | 6 | |
3 | Teachers Section Ratio | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. School Infrastructure
SN | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ METERS) | 25 (SIZE- 57.2 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs-4 Composite Science Lab- 57.2 Sq Meters Computer Lab-89.7 Sq Meters |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |